| Management number | 208820461 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208820461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Khaki |
|---|---|
| Style | Trench Coat |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Material | Polyester |
| Occasion | Club, Cocktail, Graduation, Party, Wedding |
| Brand Name | myzgx |
| Fabric Type | Fabric: 100% Polyester |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Notch |
| Manufacturer | myzgx |
| Number Of Pockets | 2 |
| Lining Description | Sherpa |
| Pocket Description | Flap Pocket |
| Coat Silhouette Type | Peacoat |
| Age Range Description | Adult |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form