| Management number | 208393050 | Release Date | 2026/03/22 | List Price | $19.08 | Model Number | 208393050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Tipace |
|---|---|
| Color | Black |
| Style | Modern |
| Voltage | 120 Volts |
| Wattage | 6 watts |
| Material | Aluminum |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Bulb Base | E26 Medium |
| Room Type | Bedroom Living Room Bathroom |
| Brightness | 900 lumen |
| Efficiency | Moderately Efficient |
| Model Name | HW807 |
| Unit Count | 2.0 Count |
| Finish Type | Brushed |
| Item Weight | 5.31 pounds |
| Light Color | warm white |
| Part Number | Tipace |
| Shade Color | Black |
| Switch Type | Touch |
| Finish types | Brushed |
| Fixture Type | Non Removable |
| Manufacturer | Tipace |
| Power Source | Battery Powered |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Shade Material | Glass |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Special Feature | Bedroom,Entryway,Kitchen,Bathroom,Living Room,Hallway,Dining Room,Dressing tables,Mirror cabinets |
| Special Features | Bedroom,Entryway,Kitchen,Bathroom,Living Room,Hallway,Dining Room,Dressing tables,Mirror cabinets |
| Assembly Required | No |
| Color Temperature | 3000 Kelvin |
| Installation Type | Flush Mount |
| Item model number | HW807 |
| Light Source Type | LED |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Light fixture form | Wall |
| Product Dimensions | 15"L x 9.8"W x 6.7"H |
| Included Components | Bulb |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Specific Uses For Product | Indoor use only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form