| Management number | 209138523 | Release Date | 2026/03/29 | List Price | $125.15 | Model Number | 209138523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | BooaBei |
|---|---|
| Color | Black |
| Shape | Square |
| Band Color | Black |
| Band Width | 0.87 Inches |
| Clasp Type | Tang Buckle |
| Resolution | 360 x 360 |
| Sport Type | Outdoor running, walking, treadmill, indoor walking, cross-country running, race walking, outdoor cycling, indoor cycling, mountain biking, BMX, mountaineering, outdoor walking, orienteering, rock climbing, hunting, skateboarding, roller skating, parkour, ATV, off-road motorcycle, elliptical machine, rowing machine, stair climbing machine, stepper, spinning bike, indoor fitness, mixed aerobics, cross training, aerobics, group gymnastics, combat gymnastics, strength training, stepping training, core training, flexibility training, free training, high-intensity interval training, yoga, Pilates, gymnastics, single bar, parallel bars, battle rope, stretching, square dance, social dance, belly dance, ballet, street dance, Zumba, Latin dance, jazz dance, hip-hop dance, pole dance, breakdance, folk dance, dance, modern dance, disco, tap dance, boxing, wrestling, martial arts, Tai Chi, Muay Thai, judo, taekwondo Taoism, karate, kickboxing, swordplay, jujitsu, fencing, football, beach soccer, basketball, volleyball, beach volleyball, baseball, softball, rugby, hockey, table tennis, badminton, tennis, squash, croquet, cricket, handball, bowling, polo, wall ball, billiards, sepak takraw, dodgeball, ice hockey, shuttlecock, indoor football, sandbag ball, bocce ball, racquetball, floorball, skiing, snowboarding, alpine skiing, cross-country skiing, orienteering, biathlon, outdoor skating, indoor skating, curling, bobsleigh, sledding, snowmobile, snowshoeing, hula hoop, frisbee, darts, kite flying, tug of war, shuttlecock kicking, e-sports, stroller, qiuqiu, shuffleboard, table football, somatosensory games, chess, international checkers, go, bridge, board games, skipping rope, archery, equestrian sports, climbing stairs, driving |
| Style Name | Modern |
| Band Length | 8.46 Inches |
| Item Weight | 0.2 Kilograms |
| Screen Size | 1.72 Inches |
| Display Type | AMOLED |
| Manufacturer | BooaBei |
| Model Number | T93 |
| Battery Power | 300 Milliamp Hours |
| BuiltIn Media | Comfortable Silicone Watch Straps*1, Instruction Manual*1, Megenetic Charging Cable*1, Smart Watch*1 |
| Warranty Type | One year |
| Controller Type | Android, ios |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Blood Oxygen (SpO2), Heart Rate, Sleep Duration, Step Count, Stress |
| Operating System | Android, ios |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Alloy Steel |
| Compatible Devices | Smartphone |
| Additional Features | IP68 waterproof, music control, All-weather heart rate and stress monitoring, Sedentary reminder,100+sports modes, sleep monitoring, incoming call message reminder, ultra-low power consumption and long battery life,drinking water reminder, SOS emergency call function,women's health (menstrual tracking), heart rate monitoring, Step Count/Calorie/Distance, Alarm Clock, Weather Forecast, Smart Voice Assistant, Game, Flashlight |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 7 days |
| Warranty Description | 2 Year Manutacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth call, Notification, Phone Call, Text Message, Voice Call |
| Human Interface Input | Buttons, Dial, Microphone, Touchscreen |
| Supported Application | IP68 waterproof, music control, All-weather heart rate and stress monitoring, Sedentary reminder,100+sports modes, sleep monitoring, incoming call message reminder, ultra-low power consumption and long battery life,drinking water reminder, SOS emergency call function,women's health (menstrual tracking), heart rate monitoring, Step Count/Calorie/Distance, Alarm Clock, Weather Forecast, Smart Voice Assistant, Game, Flashlight |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android 5.0 and above, iOS 10.0 and above. |
| Connectivity Technology | Bluetooth |
| Item Dimensions D x W x H | 9.76"D x 1.54"W x 0.4"H |
| Maximum Display Brightness | 1000 Nit |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form