| Management number | 209631210 | Release Date | 2026/03/29 | List Price | $15.60 | Model Number | 209631210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
USDA ORGANIC <> Anti-Aging Eye Contour Cream <> Smoothes & Protects <> 0.5 oz (15 ml)
| UPC | 898495001165 885754975572 |
|---|---|
| Item Form | Eye Cream |
| Skin Type | Mature |
| Brand Name | SanRe Organic Skinfood |
| Item Volume | 15 Milliliters |
| Item Weight | 0.08 Pounds |
| Manufacturer | Sanre Organic Skinfood |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging |
| Material Features | Organic |
| Active Ingredients | almond oil,chamomile,green alcohol,ubiquinone |
| Material Type Free | gluten free |
| Target Use Body Part | Eyes |
| Age Range Description | Adult |
| Manufacturer Part Number | 0898495001165 |
| Recommended Uses For Product | Anti-aging |
| Other Special Features of the Product | Anti Aging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form