| Management number | 209204962 | Release Date | 2026/03/29 | List Price | $37.06 | Model Number | 209204962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The VideoMic GO II is a compact and ultra-lightweight shotgun microphone that makes capturing incredible audio incredibly easy. It features both a 3.5mm TRS output for use with cameras and a USB output for plugging directly into a smartphone, tablet or computer – the perfect tool for filmmakers, mobile content creators, podcasters and anyone wanting to take their phone or laptop audio to the next level. It comes with a deluxe windshield and features the innovative HELIX™ isolation mount system for superior protection from knocks, bumps and handling noise. It also features advanced audio processing, including high-pass filters, a high-frequency boost and pads, which can be unlocked via RØDE Central.
| UPC | 698813012985 |
|---|---|
| Brand | Rode |
| Color | 3rd Gen | VMGO II Helix |
| Model Name | Gen 3 |
| Item Weight | 57 Grams |
| Manufacturer | RØDE |
| Model Number | VMGOII |
| Power Source | Corded Electric |
| Audible Noise | 79 Decibels |
| BuiltIn Media | 1 x VideoMic GO II; 1 x HELIX™ Isolation Mount; 1 x Windshield; 1 x SC14 |
| Polar Pattern | Super Cardioid |
| Connector Type | 3.5mm TRS, USB Type-C |
| Item Dimensions | 5.91 x 1.97 x 2.06 inches |
| Mfr Part Number | VMGOIIH |
| Special Feature | 3.5mm jack, Lightweight |
| Antenna Location | For use with cameras and a USB output for plugging directly into a smartphone, tablet or computer |
| Hardware Platform | Camera, Smartphone, Tablet |
| Maximum Frequency | 20 KHz |
| Minimum Frequency | 20 Hz |
| Compatible Devices | Camera, Smartphone, Tablet |
| Enclosure Material | Plastic |
| Number of Channels | 1 |
| SignaltoNoise Ratio | 79 dB |
| Warranty Description | 2 years (1 year + 1 year with registration) |
| Microphone Form Factor | On-camera |
| Connectivity Technology | 3.5mm TRS, USB-C |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form