| Management number | 215789229 | Release Date | 2026/04/12 | List Price | $68.00 | Model Number | 215789229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 366647150042 |
|---|---|
| Flavor | Variety |
| Diet Type | Plant Based |
| Item Form | Liquid |
| Specialty | Vegan |
| Brand Name | Raw Generation |
| Unit Count | 360 Fluid Ounces |
| Item Volume | 2.79 Gallons |
| Manufacturer | Raw Generation |
| Container Type | Bottle |
| Each Unit Count | 30.0 |
| Number of Items | 30 |
| Product Shelf Life | 1 Days |
| Special Ingredients | raw leafy greens |
| Age Range Description | Adult |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form