| Management number | 209606201 | Release Date | 2026/03/29 | List Price | $35.99 | Model Number | 209606201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 658738836639 |
|---|---|
| Size | 27 inches x 29 inches x 40 inches |
| Color | Purple |
| Shape | barber chair |
| Theme | barber, salon, spa |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | Dangvivi |
| Item Depth | 29 inches |
| Model Name | salon chair |
| Style Name | Art Deco |
| Unit Count | 1.0 Count |
| Item Weight | 54 Pounds |
| Manufacturer | Dangvivi |
| Model Number | hair chair |
| Fill Material | Sponge |
| Material Type | Metal |
| Seat Material | Faux Leather |
| Item Type Name | salon chair |
| Is Customizable | No |
| Item Dimensions | 29 x 27 x 40 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Subject Character | salon spa |
| Additional Features | Adjustable Height, Arm Rest, Ergonomic, Foot Rest |
| Frame Material Type | Metal |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 29"D x 27"W x 40"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form