| Management number | 209133013 | Release Date | 2026/03/29 | List Price | $17.70 | Model Number | 209133013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Always ready to go - Is there anything more useful than true wireless headphones with a charging case that fits in the pocket of your slim-fit jeans? These splash- and sweat-resistant give you a secure in-ear fit, great sound, and up to 18 hours play time.
| UPC | 840063201828 |
|---|---|
| Color | Arctic White |
| Brand Name | Philips |
| Model Name | True Wireless Headphones |
| Style Name | In-Ear with Tip |
| Unit Count | 1.0 Count |
| Item Weight | 0.12 Kilograms |
| Control Type | Voice Control |
| Manufacturer | Philips Audio |
| Model Number | T2206WT |
| BuiltIn Media | Quick start guide, Ear caps: 3 sizes and USB-C cable |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | In-Ear |
| Headphone Jack | No Jack (USB-C charging) |
| Item Type Name | Wireless Headphones |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Running |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Smartphones, Tablets |
| Enclosure Material | Plastic |
| Additional Features | Fast Charging, IPX4, Microphone Included |
| Battery Charge Time | 2.25 Watt Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 18 Hours |
| Warranty Description | 1 year manufacturer |
| Age Range Description | 12+ |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form