| Management number | 209051913 | Release Date | 2026/03/29 | List Price | $18.00 | Model Number | 209051913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 772195616211 040232049026 |
|---|---|
| Flavor | Snickerdoodle |
| Protein | 24 Grams |
| Diet Type | Gluten Free, Halal, Keto, Kosher |
| Brand Name | PEScience |
| Model Name | Select Low Carb Protein Powder |
| Unit Count | 30.4 Ounce |
| Item Weight | 30.4 Ounces |
| Manufacturer | PEScience |
| Model Number | PES1012/129/1647 |
| Protein Source | Blend, Casein, Whey |
| Item Dimensions | 6 x 6 x 8 inches |
| Number of Items | 1 |
| Product Benefits | Meal Replacement, Muscle Growth, Weight Gain, Weight Loss |
| Package Type Name | Jar |
| Material Type Free | Caffeine Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | WB-SYGE-5VO5 |
| Recommended Uses For Product | Intra-Workout, Post-Workout, Pre-Workout |
| Total Servings Per Container | 27.0 |
| Global Trade Identification Number | 00040232049026 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form