| Management number | 209657146 | Release Date | 2026/03/29 | List Price | $43.40 | Model Number | 209657146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 651473534105 |
|---|---|
| Item Form | Creams, Gels and Lotions |
| Skin Type | Normal |
| Brand Name | Perricone MD |
| Model Name | Perricone MD Cold Plasma Plus+ Advanced Serum Concentrate, 1 fl Oz |
| Scent Name | Aloe Vera |
| Unit Count | 30 Milliliters |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 4.1 Ounces |
| Manufacturer | AmazonUs/PEVEG |
| Model Number | 5341 |
| Item Type Name | Perricone MD Cold Plasma Plus+ Advanced Serum Concentrate, 1 fl Oz |
| Item Dimensions | 2.25 x 2.25 x 2.75 inches |
| Number of Items | 1 |
| Product Benefits | Smooths the appearance of lines, wrinkles and uneven texture, corrects discoloration, redness & uneven skin tone. |
| Material Features | Cruelty Free |
| Active Ingredients | glycolic_acid |
| Material Type Free | Soap Free |
| Included Components | Perricone MD Cold Plasma Plus+ Advanced Serum Concentrate, 1 fl Oz |
| Special Ingredients | Glycolic Acid |
| Target Use Body Part | Face |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 5341 |
| Specific Uses For Product | After cleansing, massage onto face and neck using a gentle upward motion. Use mornings and evenings. |
| Recommended Uses For Product | Wrinkles |
| Global Trade Identification Number | 00651473534105 |
| Other Special Features of the Product | Not-Applicable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form