| Management number | 208780059 | Release Date | 2026/03/29 | List Price | $25.98 | Model Number | 208780059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | PacSun |
| Model Name | Casey Low Rise Baggy Jeans Medium Indigo Tint |
| Rise Style | Mid Rise |
| Style Name | Baggy, Low-rise, Straight Leg |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 1.46 Pounds |
| Manufacturer | Pacsun |
| Style Number | 0860-45421-0283 |
| Material Type | Cotton Twill |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper Teeth |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | 45421 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form