| Management number | 208872134 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 208872134 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This easy on/easy off all-around hiker features suede for durability and abrasion-resistant mesh panels for breathability.
| UPC | 195019794429 |
|---|---|
| Brand | Merrell |
| Color | Khaki Multi |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Yokota 2 |
| Sport Type | Walking |
| Strap Type | Laces |
| Style Name | Modern |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Merrell |
| Style Number | Yokota 2 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Suede |
| Insole Material | Fabric |
| Material Fabric | Rubber |
| Cushioning Level | moderate |
| Insole Cushioning | Foam/Polyurethane |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00195019794429 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form