| Management number | 209246695 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 209246695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Wine Red |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | MAGCOMSEN |
| Rise Style | Mid Rise |
| Style Name | Jogger |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton, 40% Polyester |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form