| Management number | 209188214 | Release Date | 2026/03/29 | List Price | $2,549.00 | Model Number | 209188214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LEICA SL2-STwo worlds. One ChoiceFor photographers and videographers who seek outstanding imaging performance to express both still and moving visual stories, the new Leica SL2-S is the ideal choice to capture brilliant photographs and cinematic videos through an intuitive camera that is built to last. With its new 24MP CMOS-BSI sensor and separate modes/menus for photo and video, the new Leica SL2-S offers the best of both mediums in one all-metal, state-of-the-art body.Best Of Both Worlds: A Full Frame CameraPerfectly Suited For Action Photography And High-End Video The new 24 MP CMOS-BSI full-frame sensor, the first backsideilluminated sensor from Leica, is designed to deliver the legendary Leica look for photo and video Professional video capabilities with 4K 10bit 4:2:2 and C4k 10bit 4:2:2 Made in Germany: High quality milled aluminum top cover and bottom, complete with IP54-rated weather sealing protection The fast all-around camera with Capture One 21 Full Support and Adobe Lightroom Optimization Seamless support of a wide range of lenses from the L-Mount Alliance, the Leica M-System and Leitz Cine lenses Fast shooting speed up to 25 fps for DNG and a 4GB buffer Multishot Mode with up to 96MPA professional Photo and Video Camera that delivers outstanding results and is built to be a future proof investment.An ideal camera for the photographer who wants to s
| UPC | 094148387550 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Leica |
| Color | Black |
| Autofocus | Yes |
| Lens Type | Standard Zoom |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Model Name | SL2 S |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | The Leica SL2-S camera comes with a Vario-Elmarit-SL 24-70mm f/2.8 ASPH standard zoom lens that offers a versatile focal length range and bright f/2.8 maximum aperture. |
| File Format | DNG |
| Flash Modes | Auto, On, Off |
| Form Factor | Mirrorless |
| Item Weight | 6.36 Pounds |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | Up to 300 MB/s |
| Aspect Ratio | Unknown |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Leica |
| Model Number | 10886 |
| Model Series | SL2 |
| Night vision | No |
| Video Output | HDMI |
| BuiltIn Media | Battery, Body Cap |
| Series Number | 2 |
| Aperture modes | F2.8 |
| Focus Features | Hybrid |
| Shooting Modes | Portrait, Macro, Manual, Underwater, Easy, Automatic, Movie, Custom, Shutter Priority, Landscape, Sports, Panorama |
| Dots Per Screen | High |
| Remote Included | No |
| Special Feature | Image Stabilization |
| Total USB Ports | 1 |
| Exposure Control | [Inferred] Program, Aperture Priority, Shutter Priority, Manual, Automatic |
| Flash Sync Speed | 1/250 |
| Has Color Screen | Yes |
| Maximum Aperture | 2.8 f |
| Metering Methods | Evaluative |
| Video Resolution | 1080p |
| Flash Memory Type | SD (UHS-II compatible) |
| Photo Sensor Size | Full Frame (35mm) |
| Touch Screen Type | Capacitive |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 24 MP |
| Real Angle Of View | 84 Degrees |
| Continuous Shooting | 25 FPS |
| Delay between shots | 0.11 Seconds |
| Image stabilization | Digital |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Leica L |
| Display Fixture Type | Fixed |
| Expanded ISO Maximum | 51200 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 70 Millimeters |
| Minimum Focal Length | 24 Millimeters |
| Video Capture Format | 4k |
| Auto Focus Technology | Contrast Detection |
| Maximum Shutter Speed | 30 seconds |
| Minimum Shutter Speed | 0.00025 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 2 |
| Supported Image Format | JPEG, DNG |
| Total Still Resolution | 24 MP |
| White Balance Settings | Tungsten |
| Connectivity Technology | USB |
| Photo Sensor Resolution | 24 MP |
| Flash Memory Speed Class | UHS-II |
| Manufacturer Part Number | 10886 |
| Viewfinder Magnification | 0.78x |
| Display Resolution Maximum | 736 x 552 pixels |
| Effective Still Resolution | 24 MP |
| Flash Memory UHS Speed Class | UHS-II |
| Flash Memory Video Speed Class | V60 |
| Flash Memory Bus Interface Type | UHS-II |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form