| Management number | 209204023 | Release Date | 2026/03/29 | List Price | $59.58 | Model Number | 209204023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Kodak Pixpro FZ45 Digital Camera is a compact, stylish point-and-shoot part of Kodak’s friendly zoom series. Designed for ease of use and portability, it’s perfect for capturing life’s moments on the go. This camera features a 4x optical zoom, a 2.7-inch LCD screen for easy viewing, and one-touch full HD video recording, making switching between photos and videos simple. Additional features like red-eye removal and face detection ensure your shots look polished and professional.Whether you’re snapping photos of friends and family or recording memorable events, the FZ45 is designed to deliver quality and convenience. Its lightweight, small size makes it easy to carry, while its user-friendly interface ensures accessibility for photographers of all levels. Stylish and functional, the Kodak Pixpro FZ45 is an excellent choice for anyone looking for a reliable and versatile camera to capture special moments wherever they go.Bundle includes:Kodak PIXPRO FZ45 Digital CameraBlack Point & Shoot Camera Case32GB Memory CardExtendable MonopodLens Cleaning PenTable Top Tripod
| UPC | 657701067544 |
|---|---|
| Zoom | Optical Zoom |
| Brand | PHOTO4LESS |
| Color | Black |
| Autofocus | No |
| Bit Depth | 12 Bit |
| Lens Type | Wide Angle |
| Focus Mode | Manual Focus (MF) |
| Focus Type | Manual Focus |
| Model Name | Kodak PIXPRO FZ45 Digital Camera |
| Movie Mode | Yes |
| Viewfinder | Optical |
| Camera Lens | 27 Mm |
| File Format | JPEG |
| Flash Modes | Red Eye Reduction, Automatic |
| Form Factor | Compact |
| Screen Size | 2.7 Inches |
| Sensor Type | CMOS |
| Write Speed | 10 MB/s |
| Aspect Ratio | Unknown |
| Battery Type | powers with 2 AA batteries |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Kodak |
| Model Number | FZ45 |
| Model Series | PIXPRO |
| Night vision | No |
| Optical Zoom | 4 x |
| Video Output | USB |
| BuiltIn Media | Camera Body & Accessories |
| Aperture modes | F2.8-F5.6 |
| Focus Features | Manual |
| Shooting Modes | Automatic |
| Remote Included | No |
| Special Feature | 2.7" LCD screen |
| Total USB Ports | 1 |
| Exposure Control | Manual |
| Has Color Screen | Yes |
| Maximum Aperture | 2.8 Millimeters |
| Metering Methods | Center Weighted |
| Video Resolution | 1080p |
| Battery Cell Type | Alkaline |
| Flash Memory Type | SD |
| Lens Construction | 1 |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | computers |
| Hardware Interface | USB |
| Image Capture Type | Stills |
| JPEG Quality Level | Normal |
| Maximum Image Size | 16 MP |
| Real Angle Of View | 43.4 Degrees |
| Continuous Shooting | 3 FPS |
| ExternalMemory Size | 32 GB |
| Image stabilization | Digital |
| Wireless Technology | Usb |
| Compatible Mountings | Pixpro FZ45 |
| Expanded ISO Maximum | 51200 |
| Expanded ISO Minimum | 80 |
| Maximum Focal Length | 108 Millimeters |
| Minimum Focal Length | 27 Millimeters |
| Video Capture Format | AVI |
| Warranty Description | Limited 1-Year Warranty |
| Age Range Description | Kid |
| Auto Focus Technology | Contrast Detection |
| Maximum Shutter Speed | 4 seconds |
| Minimum Shutter Speed | 4 Seconds |
| Are Batteries Included | Yes |
| Total Still Resolution | 16 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto, Cloudy, Daylight |
| Connectivity Technology | USB |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 16 MP |
| Digital Scene Transition | zoom |
| Manufacturer Part Number | FZ45 |
| Display Maximum Resolution | 16 megapixels |
| Display Resolution Maximum | 16 MP |
| Effective Still Resolution | 16 MP |
| Flash Memory Installed Size | 32 GB |
| Compatible Flash Memory Type | SD |
| Flash Memory UHS Speed Class | U1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form