| Management number | 209729154 | Release Date | 2026/03/29 | List Price | $24.80 | Model Number | 209729154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196393248744 673986203323 |
|---|---|
| Color | White |
| Shape | Rectangular |
| Base Type | Pedestal |
| Room Type | Bathroom |
| Brand Name | kleankin |
| Door Style | Barn Doors, Barn Doors |
| Item Depth | 7.75 inches |
| Model Name | Wall Cabinet |
| Style Name | Farmhouse |
| Is Electric | No |
| Item Weight | 18 Pounds |
| Finish Types | Painted |
| Manufacturer | Aosom LLC |
| Model Number | 834-646V80WT |
| Material Type | Engineered Wood |
| Mounting Type | Wall Mount |
| Item Type Name | Bathroom Cabinet |
| Storage Volume | 2.66 Cubic Feet |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 7.75 x 22.75 x 24.25 inches |
| Number of Doors | 2 |
| Number of Levels | 2 |
| Number of Pieces | 1 |
| Installation Type | Wall mount |
| Number Of Shelves | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf, Magnetic Doors |
| Frame Material Type | Engineered Wood |
| Included Components | Adjustable Shelf |
| Number of Compartments | 3 |
| Weight Capacity Maximum | 44 Pounds |
| Manufacturer Part Number | US834-646V80WT0131 |
| Item Dimensions D x W x H | 7.75"D x 22.75"W x 24.25"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Towels |
| Assembly Instructions Description | Assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form