| Management number | 208845644 | Release Date | 2026/03/29 | List Price | $42.74 | Model Number | 208845644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inov8's DNA of lightweight , natural movement and grip gives you a specialized shoe tuned to maximize every step, on any surface , from the trail to the road, to the gym.
| Brand | INOV8 |
|---|---|
| Color | Purple/Multi |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Model Name | Bare-xf V2 |
| Sport Type | Training |
| Style Name | Bare-xf V2 |
| Item Weight | 1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | inov-8 |
| Style Number | 001659-PLMU-W-001 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Nylon |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 001659-PLMU-W-001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form