| Management number | 209674467 | Release Date | 2026/03/29 | List Price | $26.00 | Model Number | 209674467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 793379319919 885257337891 885115983765 885129435847 |
|---|---|
| Item Form | Liquid |
| Brand Name | Inis the Energy of the Sea |
| Model Name | Inis the Energy of the Sea |
| Scent Name | Inis |
| Unit Count | 3.3 Fluid Ounces |
| Item Volume | 100 Milliliters |
| Item Weight | 0.63 Pounds |
| Manufacturer | Fragrances of Ireland |
| Model Number | 5099038005014 |
| Is Autographed | No |
| Number of Items | 1 |
| Application Mode | Spray |
| Material Features | Cruelty Free |
| Material Type Free | Paraben Free |
| Age Range Description | Adult |
| Fragrance Concentration | Eau de Cologne |
| Manufacturer Part Number | 8005014 |
| Global Trade Identification Number | 00793379319919, 05099038005014 |
| Other Special Features of the Product | Not Tested On Animals |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form