| Management number | 209269245 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 209269245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Lightblue |
|---|---|
| Pattern | Solid |
| Fit Type | Skinny |
| Leg Style | Skinny |
| character | Girls |
| Brand Name | HUNGSON |
| Model Name | Slim Fit Jeans |
| Rise Style | Mid Rise |
| Style Name | Slim Fit Jeans |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Spandex |
| Style Number | MJ-2140-LightBue-32 |
| Material Type | Spandex |
| Pattern Style | Striped |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | MJ-2140-LightBue-32 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form