| Management number | 208774224 | Release Date | 2026/03/29 | List Price | $14.59 | Model Number | 208774224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | EMMIOL |
| Rise Style | Mid Rise |
| Style Name | Wide Leg |
| Unit Count | 1 Count |
| Fabric Type | 85% Cotton, 15% Polyester |
| Style Number | CFB0100BO002M-SZU# |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | CFB0100BO002M-SZU# |
| Product Care Instructions | Machine Wash Cold/Warm, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form