| Management number | 209101513 | Release Date | 2026/03/29 | List Price | $495.91 | Model Number | 209101513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for productivity, the Latitude 7390 Notebook from Dell provides improved security, manageability, and reliability, as well as business features. It is powered by a 1.9 GHz Intel Core i7-8650U Quad-Core processor which allows you to run multiple applications simultaneously. If you need more power, the system can be overclocked to 4.2 GHz using Intel Turbo Boost 2.0 technology. The 16GB of 2400 MHz DDR4 RAM helps to ensure smooth multitasking and also allows the computer to quickly access frequently-used files and programs.
| UPC | 884116283133 |
|---|---|
| Brand | Dell |
| Color | Black |
| Voltage | 5 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Dell Latitude |
| Model Year | 2018 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 2.5 Pounds |
| Screen Size | 13.3 Inches |
| Display Type | LCD |
| Manufacturer | Dell |
| Memory Speed | 2400 Microhertz |
| Model Number | YCC64 |
| Power Device | lithium-ion battery |
| Video Output | DisplayPort |
| BuiltIn Media | Charger, Laptop, User guide |
| Warranty Type | Full |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Item Type Name | Dell Latitude 7390 Notebook with Intel i7-8650U, 16GB 512GB SSD |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 1.9 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| WiFi Generation | 802.11g |
| CPU Model Number | Core i7-8650u |
| Operating System | Windows 10 Pro |
| Processor Series | Core i7 |
| Touchpad Feature | True |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Card Ram | 1 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, Thunderbolt, Ethernet, Wi-Fi, or Bluetooth connections. |
| Display Technology | LCD |
| Hardware Interface | Ethernet, Thunderbolt |
| Memory Clock Speed | 2400 MHz |
| Hard Disk Interface | Unknown |
| Speaker Description | [Includes Speakers] |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 3 Year Manufacturer |
| Wireless Compability | 802.11g |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | CD-RW |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | business, personal |
| Display Resolution Maximum | 1920x1080 Pixels |
| LithiumBattery Energy Content | 60 Watt Hours |
| External Testing Certification | Energy Star |
| Item Dimensions L x W x Thickness | 11.68"L x 8.27"W x 0.63"Th |
| Automatic Backup Software Included | Windows 1 Pro |
| Global Trade Identification Number | 00884116283133 |
| Other Special Features of the Product | Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form