| Management number | 209111108 | Release Date | 2026/03/29 | List Price | $319.19 | Model Number | 209111108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Processor AMD Ryzen 7 250 (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3)AI PC Category AI PCNPU Integrated AMD Ryzen AI, up to 16 TOPSDisplay 16.0" 16:10 FHD+ (1920x1200) Touch 300nits WVA/IPS Display with ComfortViewGraphics Integrated AMD Radeon 780M GraphicsChipset AMD SoC PlatformOperating System Windows 11 HomeMemory 16GB DDR5 RAMStorage 512GB PCIe NVMe M.2 SSDKeyboard Carbon Black English Backlit Copilot Key Keyboard, Numeric KeypadPorts1 HDMI 1.42 USB 3.2 Gen 1 Type-A (5Gbps) ports1 USB Type-C 3.2 Gen 2 (10 Gbps) with Power Delivery and DisplayPort 1.4 port1 Universal Audio Jack1 Power JackDimensions & WeightHeight: 0.66 in. - 0.78 in. (16.74 mm - 19.90 mm)Width: 14.07 in. (357.30 mm)Depth: 9.87 in. (250.60 mm)Starting Weight: 4.18 lb. (1.89 kg)Camera FHD Webcam (1920 x 1080) with Inbuilt MicrophoneAudio and Speakers 2 tuned speakers Audio JackWireless Realtek Wi-Fi 6 RTL8852BE, 2x2, 802.11ax, MU-MIMO, Bluetooth Wireless CardPower 65 Watt AC AdapterCase Carbon Black
| UPC | 884117100279 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | 16 |
| Model Year | 2026 |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Item Weight | 4.37 Pounds |
| Screen Size | 16 Inches |
| Display Type | LCD |
| Manufacturer | Dell Computers |
| Model Number | LDC16 |
| Refresh Rate | 120 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Power Adapter |
| HardDrive Size | 512 GB |
| Number of Ports | 8 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 5.3 GHz |
| Total Usb Ports | 4 |
| Video Processor | AMD |
| CPU Model Number | Intel Core Ultra 7 265U |
| Operating System | Windows 11 Home |
| Processor Series | AMD Ryzen 7 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other standard accessories |
| Display Technology | LCD |
| Hard Disk Interface | Solid State |
| CPU Model Generation | 12th Gen |
| Graphics Coprocessor | AMD Radeon 780M |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad, Touchscreen |
| Keyboard Description | Full-size, Numeric Keypad, Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ax |
| Hard Disk Description | 512GB NVMe M.2 SSD |
| RAM Memory Technology | DDR5 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 5.3 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920 Pixels |
| Item Dimensions L x W x Thickness | 14.07"L x 9.87"W x 0.78"Th |
| Other Special Features of the Product | HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form