| Management number | 210327791 | Release Date | 2026/04/02 | List Price | $16.00 | Model Number | 210327791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Straight |
| Leg Style | Tapered |
| Brand Name | AbleTree |
| Model Name | At4jg17 |
| Rise Style | Mid Rise |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton,38% Polyester,2% Spandex |
| Item Weight | 1.4 Pounds |
| Inseam Length | 29.5 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Drawstring, Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form