| Management number | 209177959 | Release Date | 2026/03/29 | List Price | $67.59 | Model Number | 209177959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 818279012262 |
|---|---|
| Zoom | Digital |
| Brand | GoPro |
| Color | Black |
| Features | Waterproof |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Model Name | Hero |
| Style Name | camera |
| File Format | MP4 |
| Form Factor | Handheld |
| Screen Size | 2.7 Inches |
| Sensor Type | CMOS |
| Manufacturer | GoPro |
| Model Number | HERO |
| BuiltIn Media | Curved Adhesive Mount, USB Cable |
| Viewing Angle | 90 Degrees |
| Camcorder Type | Video Camera |
| Shooting Modes | Video, Photo, Time-Lapse, Slow Motion |
| Log Gamma Curve | true |
| Antenna Location | Camera |
| Maximum Aperture | 2 f |
| Video Resolution | 720p |
| Flash Memory Type | Micro SD |
| Compatible Devices | GoPro Hero |
| Image Aspect Ratio | 16:9 |
| Image stabilization | False |
| Number of Batteries | 1 Lithium Ion batteries required. |
| Video Capture Format | MP4 |
| Wireless Compability | Bluetooth |
| Exposure Control Type | Manual |
| Are Batteries Included | No |
| Supported Audio Format | MP3, AAC |
| Supported Image Format | JPEG, RAW, WAV |
| Water Resistance Level | Waterproof |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Flash Memory Speed Class | UHS Speed Class 3 or Video Speed Class 30 |
| Display Resolution Maximum | FHD |
| Flash Memory UHS Speed Class | UHS Speed Class 3 |
| Flash Memory Video Speed Class | UHS Speed Class 3 or Video Speed Class 30 |
| Flash Memory Bus Interface Type | UHS-I |
| Global Trade Identification Number | 00818279012262 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form