| Management number | 208837541 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208837541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Athlefit |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Heel Type | low-heel |
| Toe Style | Round Toe |
| Model Name | Womens Ankle Boots |
| Style Name | Casual |
| Item Weight | 0.97 Kilograms |
| Closure Type | Zip |
| Manufacturer | Athlefit |
| Sole Material | Thermoplastic Elastomers |
| Boot Form Type | Chukka |
| Item Type Name | Ankle Boot |
| Outer Material | Polyurethane (PU) |
| Insole Material | Polyurethane |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form