| Management number | 213608722 | Release Date | 2026/04/12 | List Price | $11.98 | Model Number | 213608722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Shape | Tubular(T) |
|---|---|
| Voltage | 120 Volts |
| Wattage | 4 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | AMDTU |
| Brightness | 200 Lumen |
| Efficiency | [HIGHER] |
| Light Type | LED |
| Model Name | AMDTU-T45-LED-4W-2200K-A-8P |
| Unit Count | 8.0 Count |
| Is Electric | Yes |
| Light Color | Amber |
| Manufacturer | AMDTU |
| Model Number | AMDTU-T45-LED-4W-2200K-A-8P |
| Power Source | Corded Electric |
| Material Type | Amber Glass |
| Control Method | App |
| Item Type Name | Vintage LED Edison Bulb |
| Bulb Shape Size | T4 1/2 |
| Controller Type | Push Button |
| Number of Items | 8 |
| Color Temperature | 2200 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4 Watts |
| Specification Met | UL |
| Additional Features | Amber Glass, Energy Efficient, Eye-Friendly, Flicker-Free |
| Included Components | No |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 25 Watts |
| Color Rendering Index | 85 |
| Item Dimensions W x H | 1.77"W x 4.33"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Chandelier |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 25 Watts |
| Manufacturer Warranty Description | 24 month warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form