| Management number | 209122234 | Release Date | 2026/03/29 | List Price | $60.00 | Model Number | 209122234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Alphawolf |
|---|---|
| Color | Black |
| Generation | 10th Generation |
| Model Name | L3A |
| Model Year | 2025 |
| Item Weight | 0.5 Kilograms |
| Screen Size | 10.95 Inches |
| Aspect Ratio | 16:10 |
| Display Type | IPS |
| Manufacturer | Alphawolf |
| Model Number | L3A |
| Battery Power | 8000 Milliamp Hours |
| BuiltIn Media | 1 x LPad3A Tablet, 1*5V2A charger, 1*Packaging box, 1*USB cable, User Manual |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | Unisoc |
| Battery Capacity | 8000 Milliamp Hours |
| CPU Model Number | T615 |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1920 x 1200 pixels |
| Camera Description | 13MP rear, 5MP front |
| Compatible Devices | Stylus Pen |
| Hardware Interface | 3.5mm Audio, Bluetooth 5 |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 9 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 20 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
| Processor Description | Unisoc T615 |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3/AAC/AAC+/AMR-NB/FLAC/APE etc |
| Connectivity Technology | Bluetooth, GSM, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 300 Nit |
| LithiumBattery Energy Content | 8000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 10.95"L x 6"W x 0.3"Th |
| Flash Memory Supported Size Maximum | 2 TB |
| Other Special Features of the Product | Expandable Storage, Fast Charging, Stereo Speakers, Stylus Support, Supports USB OTG |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form