| Management number | 209380080 | Release Date | 2026/03/29 | List Price | $160.00 | Model Number | 209380080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 30 - under cabinet - 17S |
|---|---|
| Color | Stainless steel |
| Voltage | 220 |
| Capacity | 2 Cubic Meters |
| Brand Name | TAZPI |
| Model Name | SF-3-BL-TAZPI |
| Item Weight | 65 Pounds |
| Manufacturer | TAZPI |
| Model Number | SF-3-BL-TAZPI-5 |
| Configuration | Side-by-Side |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Freezer Capacity | 5 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Specification Met | NO |
| Additional Features | Portable |
| Defrost System Type | Manual |
| Fresh Food Capacity | 5 Cubic Feet |
| Included Components | Body |
| Warranty Description | 1 Year Manufacturer |
| Manufacturer Part Number | SF-3-BL-TAZPI |
| Annual Energy Consumption | 220 Watts |
| Item Dimensions D x W x H | 37.4"D x 31"W x 31"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form